Tiffany Center - Capacity
Click here to return to this facility's main page
| SUGGESTED Seating Capacity | ||||||
| Room Name | Dimensions | Sq. feet | Height | Theater | Classroom | Banquet |
| Crystal East | 57´5˝ x 48´ | 2,746 | 15´ | 250 | 150 | 200 |
| Crystal West | 85´8´´ x 49´ | 4,126 | 15´ | 400 | 200 | 250 |
| Crystal | L-shaped | 6,872 | 15´ | 650 | 350 | 450 |
| Emerald | 65´ x 66´ | 6,918 | 30´ | 750 | 300 | 300 |
| & Balcony | — | 1,150 | 30´ | 1,150 | — | — |
| Conference | 22´10˝ x 25´ | 556 | 8´ | 50 | 32 | 32 |
| 4 Parlor Rooms | — | 254–308 | 15´ | 30 | 15 | 24 |
